※現在TDS・SDS工事中の為ダウンロードできません。

Search by Function/Application Pigmented Resins

Cure Type
by
Product
type
Product Number Appearance
or Color
Viscosity
25℃[mPas]
Hardness
(shore)
Curing
Condition
Shrinkage[%] Tg/℃ Young's
modulus
25℃[Mpa]
UV adhesive U-2077A Blue 4,000 D85 600 7.5 61 400
UV adhesive U-2077AT Blue 4,000 D85 600 7.5 61 400
UV adhesive U-2077B Black 4,000 D85 600 7.5 61 400
UV adhesive U-2077D Thixotropic black(liquid) 30,000 D50 1,000 3.7 39 35
UV adhesive U-2077G Green 4,000 D85 600 7.5 61 400
UV adhesive U-2077P Pink 4,000 D85 600 7.5 61 400
UV adhesive U-2077R Red 4,000 D85 600 7.5 61 400
UV adhesive U-2077W White 4,000 D85 600 7.5 61 400
UV adhesive U-2077Y Yellow 4,000 D85 600 7.5 61 400
UV adhesive U-2077YT Yellow 4,000 D35 600 75 61 400
2-epoxy resin E-623R/H-613 青色/赤褐色 1,100/40,000 D80 25℃48H 2.2 46 -

Search by Function/Application

By Application/Adherend

Cure Type by Product type

Search by Product Name